The Red&Blue consortium represents over 50 academic, public and private organizations with a large diversity of relevant expertise.
We believe we need transdisciplinary knowledge and collaboration to tackle multifaceted challenges related to real estate and infrastructure climate risk management. Building on a co-creation process that started in the early 2020, the consortium has been developed involving over 50 representatives from key professional and academic organizations active in the fields of area development, real estate finance, climate risk assessment, infrastructure design, and spatial planning, law and governance.
Hence, the experts involved in Red&Blue represent both the public and private sectors as well as important scales and types of expertise and responsibility. This includes, for example, different sectors ranging from business (e.g., real estate and pension investors, bank, insurers, housing association, consulting firms), government (at local, regional, and national level), knowledge institutes (e.g., universities, research institutes, knowledge initiative), and civil society (e.g., association and foundation).
Coordination Team | Institution | |
---|---|---|
Ellen van Bueren (Project Lead & Main Applicant) | Delft University of Technology | |
Marc Boonstra (Project Manager) | Delft University of Technology | |
Zac Taylor (Co-Lead) | Delft University of Technology Resilient Delta | |
Tom Daamen (Co-Applicant) | Delft University of Technology Stichting Kennis Gebiedsontwikkeling (SKG) | |
Abdi Mehvar (Postdoctoral Researcher) | Delft University of Technology | |
Arthur Verwayen (Coordinator) | Delft University of Technology Stichting Kennis Gebiedsontwikkeling (SKG) |
Advisory Committee | Institution | |
---|---|---|
Winston Chow | Singapore Management University | |
Lisette van Doorn | Urban Land Institute Europe | |
Marjolijn Haasnoot | Deltares Utrecht University | |
Mark Siezen | Bouwinvest Real Estate Investors | |
Jesse Keenan | Tulane University | |
Eveline van Leeuwen | AMS Institute Wageningen University & Research | |
Henk Ovink | Kingdom of the Netherlands |
Co-Applicants | Institution | |
---|---|---|
Co Verdaas | Delft University of Technology Stichting Kennis Gebiedsontwikkeling (SKG) | |
Nils Kok | Maastricht University | |
Piet Eichholtz | Maastricht University | |
Zac Taylor | Delft University of Technology Resilient Delta | |
Art Dewulf | Wageningen University & Research | |
Wieke Pot | Wageningen University & Research | |
Marleen van Rijswick | Utrecht University | |
Frank Groothuijse | Utrecht University | |
Jeroen Aerts | Vrije Universiteit Amsterdam | |
Hans de Moel | Vrije Universiteit Amsterdam | |
Toon Haer | Vrije Universiteit Amsterdam | |
Tina Comes | Maastricht University Delft University of Technology | |
Marco Hoogvliet | Deltares | |
Martine van den Boomen | Delft University of Technology Hogeschool Rotterdam | |
Matthijs Kok | Delft University of Technology | |
Tom Daamen | Delft University of Technology Stichting Kennis Gebiedsontwikkeling (SKG) | |
Catholijn Jonker | Delft University of Technology | |
Pradeep Murukannaiah | Delft University of Technology | |
Gerben Mol | AMS Institute | |
Harriet Kos | Resilience City Hogeschool Rotterdam | |
Mara Lammerdin | Hogeschool Rotterdam | |
Anabel Mendez | Hogeschool Rotterdam | |
Andreas Burzel | Hogeschool Rotterdam | |
Paul Gerretsen | Deltametropool | |
Alankrita Sarkar | Deltametropool | |
Samuel Hartman | Deltametropool |
Postdoctoral Researchers | University | |
---|---|---|
Dongxiao Niu | Maastricht University | |
Lilian van Karnenbeek | Utrecht University | |
Ties Rijcken | Delft University of Technology | |
Abdi Mehvar | Delft University of Technology | |
Audrey Esteban | Delft University of Technology | |
Maged Elsamny | Delft University of Technology |
PhD Candidates | University | |
---|---|---|
Mats Lucia Bayer | Delft University of Technology | |
Richard Pompoes | Utrecht University | |
Maria Fonseca Cerda | Vrije Universiteit Amsterdam | |
Tony Hung | Maastricht University | |
Cees Oerlemans | Delft University of Technology |
Consortium partners |
---|


























