The Red&Blue consortium brings together over 50 organizations from academia, government, and industry, all working to address climate risks in real estate and infrastructure.
Tackling these complex challenges requires collaboration across disciplines. Since early 2020, we have built a diverse network of experts in area development, real estate finance, climate risk assessment, infrastructure design, spatial planning, law, and governance.
Our consortium includes professionals from both the public and private sectors, spanning multiple industries and areas of expertise.
This includes:
- Businesses: real estate investors, pension funds, banks, insurers, housing associations, and consulting firms.
- Government agencies, at the local, regional, and national levels.
- Knowledge institutions: universities, research centers, and innovation hubs.
- Civil society organizations: associations and foundations focused on sustainability and urban resilience.
By combining knowledge and perspectives from these different sectors, we can create stronger, more integrated solutions for climate adaptation in the built environment.

Consortium
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Piet Eichholtz | Maastricht University | Real Estate Finance |
Zac Taylor | TU Delft | Climate Finance | |
PhD Researcher | Mats Lucia | TU Delft | Urban Development Management |
Philibert Weenink | Maastricht University | ||
Co-applicant | Nils Kok | Maastricht University | Finance |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Art Dewulf | Wageningen University & Research | Public Administration and Policy |
Wieke Pot | Wageningen University & Research | Public Administration and Policy | |
PhD Researcher | Richard Pompoes | Wageningen University & Research | European and Dutch Water Law |
PostDoc Researcher | Lilian van Karnenbeek | Universiteit Utrecht | Staatsrecht, Bestuursrecht & Rechtstheorie |
Co-applicant | Frank Groothuijse | Universiteit Utrecht | European and Dutch Water Law |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Jeroen Aerts | Vrije Universiteit | Water and Climate Risk |
Tina Comes | Maastricht University | Decision-Making & Digitalisation | |
Marco Hoogvliet | Deltares | Urban Water and Soil Management | |
PhD Researcher | Tony Hung | Maastricht University | Urban Climate Resilience |
María Fonseca | Vrije Universiteit | Water and Climate Risk | |
Co-applicant | Hans de Moel | Vrije Universiteit | Water and Climate Risk |
Toon Haer | Vrije Universiteit | Water and Climate Risk |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Matthijs Kok | TU Delft | Civil Engineering and Geosciences |
Martine van den Boomen | Hogeschool Rotterdam TU Delft | Infrastructure Asset Management | |
PhD Researcher | Cees Oerlemans | HKV TU Delft | Civil Engineering and Geosciences |
PostDoc Researcher | Ties Rijcken | TU Delft | Civil Engineering and Geosciences |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Tom Daamen | TU Delft Stichting Gebiedsontwikkeling | Urban Area Development |
Pradeep Murukannaiah | TU Delft | Interactive Intelligence Group | |
Catholijn Jonker | TU Delft | Interactive Intelligence Group | |
PostDoc Researcher | Abdi Mehvar | TU Delft | Climate Risk and Resilience |
Edgar Gironés | TU Delft | Interactive Intelligence Group | |
Co-applicant | Co Verdaas | TU Delft | Urban Area Development |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead (Amsterdam region) | Gerben Mol | AMS Institute | Climate Resilient Cities |
Lead | Ellen van Bueren | TU Delft | Urban Development Management |
PostDoc Researcher | Maged Elsamny | AMS Institute TU Delft | Climate Resilient Cities |
Audrey Esteban | Hogeschool Rotterdam TU Delft | Governance of Sustainable Urban Developments | |
Co-applicant | Ted Veldkamp | Hogeschool Rotterdam | Water and Climate Risk |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Paul Gerretsen | Deltametropolis Association | Urban and Regional Planning and Design, Knowledge Utilization |
Tom Daamen | TU Delft Stichting Gebiedsontwikkeling | Urban Development Management | |
Isabelle Snaauw | AMS Institute | Communications | |
Researcher | Samuel Hartman | Deltametropolis Association | Urban and Regional Planning and Design, Knowledge Utilization |
Academic partners








Societal partners




















