The Red&Blue consortium represents over 50 academic, public and private organizations with a large diversity of relevant expertise.
We believe we need transdisciplinary knowledge and collaboration to tackle multifaceted challenges related to real estate and infrastructure climate risk management. Building on a co-creation process that started in the early 2020, the consortium has been developed involving over 50 representatives from key professional and academic organizations active in the fields of area development, real estate finance, climate risk assessment, infrastructure design, and spatial planning, law and governance.
Hence, the experts involved in Red&Blue represent both the public and private sectors as well as important scales and types of expertise and responsibility. This includes, for example, different sectors ranging from business (e.g., real estate and pension investors, bank, insurers, housing association, consulting firms), government (at local, regional, and national level), knowledge institutes (e.g., universities, research institutes, knowledge initiative), and civil society (e.g., association and foundation).
Consortium
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Piet Eichholtz | Maastricht University | Real Estate Finance |
Zac Taylor | TU Delft | Climate Finance | |
PhD Researcher | Mats Lucia | TU Delft | Urban Development Management |
PostDoc Researcher | Dongxiao Niu | Maastricht University | Real Estate Finance |
Co-applicant | Nils Kok | Maastricht University | Finance |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Art Dewulf | Wageningen University & Research | Public Administration and Policy |
Wieke Pot | Wageningen University & Research | Public Administration and Policy | |
PhD Researcher | Richard Pompoes | Wageningen University & Research | European and Dutch Water Law |
PostDoc Researcher | Lilian van Karnenbeek | Universiteit Utrecht | Staatsrecht, Bestuursrecht & Rechtstheorie |
Co-applicant | Frank Groothuijse | Universiteit Utrecht | European and Dutch Water Law |
Marleen van Rijswick | Universiteit Utrecht | European and Dutch Water Law |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Jeroen Aerts | Vrije Universiteit | Water and Climate Risk |
Tina Comes | Maastricht University | Decision-Making & Digitalisation | |
Marco Hoogvliet | Deltares | Urban Water and Soil Management | |
PhD Researcher | Tony Hung | Maastricht University | Urban Climate Resilience |
María Fonseca | Vrije Universiteit | Water and Climate Risk | |
Co-applicant | Hans de Moel | Vrije Universiteit | Water and Climate Risk |
Toon Haer | Vrije Universiteit | Water and Climate Risk |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Matthijs Kok | TU Delft | Civil Engineering and Geosciences |
Martine van den Boomen | Hogeschool Rotterdam TU Delft | Infrastructure Asset Management | |
PhD Researcher | Cees Oerlemans | HKV TU Delft | Civil Engineering and Geosciences |
PostDoc Researcher | Ties Rijcken | TU Delft | Civil Engineering and Geosciences |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Tom Daamen | TU Delft Stichting Gebiedsontwikkeling | Urban Area Development |
Pradeep Murukannaiah | TU Delft | Interactive Intelligence Group | |
Catholijn Jonker | TU Delft | Interactive Intelligence Group | |
PostDoc Researcher | Abdi Mehvar | TU Delft | Climate Risk and Resilience |
Edgar Gironés | TU Delft | Interactive Intelligence Group | |
Co-applicant | Co Verdaas | TU Delft | Urban Area Development |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead (Amsterdam region) | Gerben Mol | AMS Institute | Climate Resilient Cities |
Lead (Rotterdam region) | Martine van den Boomen | Hogeschool Rotterdam TU Delft | Infrastructure Asset Management |
Lead | Ellen van Bueren | TU Delft | Urban Development Management |
PostDoc Researcher | Maged Elsamny | AMS Institute TU Delft | Climate Resilient Cities |
Audrey Esteban | Hogeschool Rotterdam TU Delft | Governance of Sustainable Urban Developments | |
Co-applicant | Harriet Kos | Hogeschool Rotterdam Resilient City | Management |
Andreas Burzel | Hogeschool Rotterdam Resilient City | Infrastructure Asset Management | |
Anabel Mendez Lorenzo | Hogeschool Rotterdam Resilient City | Infrastructure Asset Management | |
Ted Veldkamp | Hogeschool Rotterdam | Water and Climate Risk |
Function | Name | Institution | Discipline |
---|---|---|---|
Lead | Paul Gerretsen | Deltametropolis Association | Urban and Regional Planning and Design, Knowledge Utilization |
Alankrita Sarkar | Deltametropolis Association | Convening to Address Complex Urban Governance | |
Tom Daamen | TU Delft Stichting Gebiedsontwikkeling | Urban Development Management | |
Researcher | Samuel Hartman | Deltametropolis Association | Urban and Regional Planning and Design, Knowledge Utilization |
Academic partners
Societal partners